| Field ID | Description | Type | Length | Constraints |
| item | Item | String | 20 | Mandatory |
| itemLocationExtension | Item location extension | String | 8 | Optional |
| typeOfSale | Type of sale | String | 2 | Optional |
| warehouseLocation | Warehouse location | String | 2 | Optional |
| warehouseNumber | Warehouse number | String | 2 | Optional |
| customerReference | Customer reference | String | 30 | Optional |
| orderQuantity | Order quantity | Integer | 9,0 | Mandatory |
| unitOfMeasure | Unit of measure | String | 3 | Optional |
| unitPriceActual | Actual unit price | Decimal | 9,2 | Optional |
| discRateActual | Actual discount rate | Decimal | 5,2 | Optional |
| taxRateActual | Actual tax rate | Decimal | 5,2 | Optional |
| fixedPriceFlag | Fixed price flag | Boolean | Optional | |
| fixedDiscountFlag | Fixed discount flag | Boolean | Optional | |
| firmSaleTransactionFlag | Firm sale transaction flag | Boolean | Optional |
