Example –Calculation of Detail level
WAVG: $185.00
Current cost: $190.00
Old price: $180.00
| Description | Method | Rate/price | New price | Calculation details | RRP rate | RRP | Calculation details |
| Markup | 1 | 50% | $285 | 190.00*(1+0.50) | 10% | $313.50 | $285.00*(1+0.10) |
| GP% | 2 | 50% | $380 | $190.00/(1-0.50) | 10% | $418.00 | $380.00*(1+0.10) |
| Fixed | 3 | $290 | $290 | $290.00 | 10% | $319.00 | $290.00*(1+0.10) |
Handling of round values
Unit Cost: $190.00
Selling price: $285.00 (Based on 50% markup)
| Value code | Method | Rounding description | Value | Result |
| Actual | 0 | None | N/A | $285.00 |
| Actual | 1 | Round up | $0.97 | $285.97 |
| Actual | 2 | Round down | $0.97 | $284.97 |
| Actual | 3 | Round nearest | $0.97 | $284.97 |
| Actual | 4 | Fixed | $40.00 | $40.00 |
| Multiple | 0 | None | N/A | $285.00 |
| Multiple | 1 | Round up | $0.97 | $285.18 |
| Multiple | 2 | Round down | $0.97 | $284.21 |
| Multiple | 3 | Round nearest | $0.97 | $285.18 |
| Multiple | 4 | Fixed | $40.00 | $40.00 |
| Note |
The system requires that there must be a buying price in the Title Masterfile. The buying price file is not used. If calculation method is 1 (mark-up) or 2 (GP%) and the rounding method is 4 (fixed) the rounding value is used as the final price ignoring the computed auto price. If calculation method is 3 (fixed), the rounding method is irrelevant. If rounding method is 0 (None), rounding value is irrelevant. For value code of ‘multiple’, the result must be divisible by the rounding value. |
