The Device Types Maintenance program is used to register all the valid Device Types used in a warehouse and to define their parameters. Devices are all equipment used to pick, move and temporarily store stock during the Pick and Dispatch and Receive and Putaway processes in a Radio Frequency Controlled Warehouse. Device Type details or parameters are set so the system only allocates work to a Device it can perform. These parameters include a Device Type code and Description, whether or not it is a permanent container, the container movement, the weight limit, the quantity limit, the order/container limit and the volume limit.
- In the menu, expand Base Modules > Distribution > Masterfiles > Database Management > Database Management > Warehouses > Devices and double-click Device Types Maintenance. WHM110 Device Types Masterfile Maintenance panel appears.
- Select a warehouse for the device type and click OK. WHM110 Device Types Masterfile Maintenance panels appears listing all the existing device types for the selected warehouse.
| Option | Description |
| Rules | Accesses WHM140 Device Rules Masterfile Maintenance panel to maintain device rules for a Device type. |
| Devices | Accesses WHM120 Device Masterfile Maintenance panel to maintain devices for a Device type. |
- Click Add to add a new device type. WHM110 Device Types Masterfile Maintenance appears in add mode.
| Field | Description |
| Device type | The device type you are adding. |
| Device description | Brief description of the Device type. |
| Permanent container number flag | Is this a permanent container? Does the device, for example a trolley, have permanently numbered containers or buckets? For example: a Returns Trolley. Container maintenance is done via an option in the Device Master Maintenance program. Flag the field Y if this is a permanent container and N if not. |
| Can perform container movements | Is this device capable of moving a container? For example is the device capable of moving whole pallets? Flag the field Y if container movements can be performed or N if movements cannot be performed. |
| Weight limit | This is the maximum weight the device can hold. The weight measurement could be in kilograms. |
| Number of different titles | The number of different titles the location can contain. Entry of this field is mandatory. When the flag is set to “1” the system must not allow more than the nominated number of titles into the location. |
| Order/Container limit | What is the Order/Container limit of this Device Type? For example, if this device is used for order picking, then the number here is the maximum number of orders that can be assigned to a device of this type at any one time. If the device type is used for warehouse movements then this figure represents the maximum number of pallets that it can use at one time. For no limit – type 9999999. |
| Volume limit | This is used to indicate the volume limit of the device type. For no limit – type 9999999. |
| Minimum transaction volume | When defining a Device type this is the minimum volume that a device can pick up which means large devices will move large volume transactions and other devices will move the smaller volumes. Note: Minimum volume is calculated per individual transaction number. |
- Enter the valid information for the above fields and click OK. The new Device type gets added.
