| Order status | W/H (picking slip) status | The status is bypassed if… |
| E (Entered) | Background Processor on | |
| P (Pended) |
Pending system not setup. Order does not need to pend. |
|
|
K (Customer Service Pool) |
immediate Pick slip Flag = ‘Y’ TMSDS/TR-IPCK. Holding for minimum value is not used – Customer Masterfile/Order Header. Delivery Windows not used – Customer Masterfile/Order Header. |
|
| D (In Picking) | W (Available to the Warehouse | Automatically Generate Run – TMSDS/WH-RUN = ‘1’. |
| D (In Picking) | R (Replenishing) | Orders are not to be replenished –Warehouse setup |
| D (In Picking) | A (Available to Pick) | RF devices not used for picking orders |
| D (In Picking) | P (Picker assigned) | If the picking method is ‘already delivered’. |
| A (Awaiting Invoice Print) | Immediate Document Print Flag = ‘Y’ | |
| I (Invoice Printed, awaiting despatch | TMSDS/WH-DSPCH = ‘Y’ | |
| C (Order complete) | C (Complete) | |
| R (Rejected) |
