| Field ID | Description | Type | Occurrence |
| paymentTypeField | Payment type fields | Complex Type
See TMSDS/OM-PAYT1 for relationship between customer and payment types |
0..* |
| Field ID | Description | Type | Occurrence |
| fieldID | Field ID | String | 1..1 |
| fieldDescription | Field description | String | 1..1 |
| fieldType | Field Type
A=String D=Date (ISO format) N=Numeric T=Time(ISO format) X=mmyy |
String | 1..1 |
| fieldLength | Field length | Integer | 1..1 |
| fieldDecimalPlace | Field decimal place | Integer | 1..1 |
| fieldDefaultValue | Field default value | String | 1..1 |
| fieldUsage | Field usage
1=Optional 2=Mandatory 3=Display only |
String | 1..1 |
| fieldOptions | Field options | Complex Type | 0..1 |
For type X fields (mmyy) provides a list of valid values for the month part of the field and a list of valid values for the year part of the field.
| Field ID | Description | Type | Occurrence |
| fieldOption | Field option | Complex type | 0..* |
| Field ID | Description | Type | Occurrence |
| optionFieldComp | Option field comp | String | 1..1 |
| optionCode | Option code | String | 1..1 |
| optionDescription | Option description | String | 1..1 |
